travelinng through nara asuka with poems from the manyoshu

amakashi-ga-okahill

nara prefectural manyo cultural museum

the tomba of emperor tenmu and empress joto

asuka river

akihiro omori and dan luffey





History繝サCulture繝サArt
- Number of reservations
- *This plan is available for 4ス7 people.
Plan Details
manyo scholar akihisa omori and transaltor dan luffey will guide you through the ancient lamds that inspired so many poems
the man'yoshu is the oldest collection of japanese poetry,compiled between
the 7th and 8th centuries,over1,000years ago. It collects 4,500poems written oer a period of 130yeara.
As the poems of the manyoshu were being written,japan was forming into a new
nation under the ritsuryo system,following events such as the Taika reform in 645 and the jinshin succession war in 672 everyone from the emperor and aristocracy
to the common people were cxperiencing change sa the prototype of the japanese spirit and identity that exists today was initially established.
before the common hiragana and katakana writing systems of japan were
inventad,the words and emotions in these poems were recorded using a unique
kanji system known as manyo kana. instead of relying on chinese poetry,the
ancient japanese used yamato uta,or pjapanese poetry,as a meanes cxpressing
their worda,heart,and lives.
on this trip, we will take you on a journey through 13 ancient spots in asuka that
inspired poems,focusing on the era when the imperial court was lolated in the asuka area and anaiyzing the poems as
wa scarch for the origin of the japanese heart.
Select your preferred date.
譌・ | 譛 | 轣ォ | 豌エ | 譛ィ | 驥 | 蝨 |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
譌・ | 譛 | 轣ォ | 豌エ | 譛ィ | 驥 | 蝨 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
譌・ | 譛 | 轣ォ | 豌エ | 譛ィ | 驥 | 蝨 |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
譌・ | 譛 | 轣ォ | 豌エ | 譛ィ | 驥 | 蝨 |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
譌・ | 譛 | 轣ォ | 豌エ | 譛ィ | 驥 | 蝨 |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Instant booking available
Booking on request
Booking expired
Not available
*For request reservations, the tour operator will contact you to tell you whether your reservation has been accepted after you have made a request.
Prices
Travel costs
Price per participant (for 4 adult)
ツ・ 110,000
*The indicated prices all include tax.
*The prices indicated above are the basic charge.
* Prices may vary depending on the dates, so please refer to the price list displayed after selecting your preferred dates.
What窶冱 included in the price |
all fees/prices for transportion listed in the tour plan and lodging(1 night two meals) lunch and dinner(twice),fees necessary to enter tour tour-related areas,instructor/guide fees, travel insurance it also includea consumption tax and service fees |
---|
all displayed prices include tax
the price listed above is the basic price
Payments and Cancellations
Payment method |
|
---|---|
Travel conditions Travel contract |
|
Cancellation policy
Cancellation date | Cancellation fee |
---|
Plan Details
Basic Information
Minimum number of participants | 4 people |
---|---|
Number of reservations | *This plan is available for 4ス7 people. |
Season | 2025/05/12縲2025/09/30 |
Deadline for application | 45days before |
Trip schedule
Date | Time | Schedule | Notes | Accommodation | Meals | ||
---|---|---|---|---|---|---|---|
breakfast | lunch | dinner | |||||
example 2025 MAY 12 縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲縲 | kintetsukashharajinnguumae====nara prefectural manyo cultual museum繝サ繝サ繝サ繝サsakafuneishi site繝サ繝サ繝サ繝サasuka-dera temple and asuka lmasu shrine繝サ繝サ繝サ繝サ繝サlunch at himorogi繝サ繝サ繝サ繝サthe obserevation desk on amakashi-ga-okahill the ikazuchi-on-oka-hill繝サ繝サ繝サ繝サkashiharactiy(lodging) | kashihara OAK hotel | 縲 | 縲 | |||
example 2025 MAY 13 | hotel繝サ繝サ繝サ繝サishikawa pond and toyura-dera temple繝サ繝サ繝サ繝サasuka itabaki palace site and the ishibutai tumulus繝サ繝サ繝サ繝サ繝サlunch at the asuka yumeichi market 繝サ繝サ繝サ繝サ繝サ繝サthe asuka river down to inabuchi village'stepping stones繝サ繝サ繝サ繝サthe kamishiro bridge and its'kanjotsuna繝サ繝サ繝サ繝サthe tombs of emperor tenmu and empress jito繝サ繝サ繝サ繝サoni no secchin/oni no manaita繝サ繝サ繝サ繝サ繝サkinntetsu asukaeki | 縲 | 縲 |
Travel agent
royal tourist inc
Address | naranara city omiya-machi 6-1-11譁ー螟ァ螳ョ隨ャ2繝薙Ν縲3F |
---|---|
Telephone | 0742-36-1020 |
Travel agent license number | 螂郁憶逵檎衍莠騎egister 隨ャ2遞ョ 00122蜿キ |
Certified travel supervisor | housaka koki |
Invoice registration number | T9150001002641 |
Business hours |
Monday 09:20 ス 18:00 Tuesday 09:20 ス 18:00 Wednesday 09:20 ス 18:00 Thursday 09:20 ス 18:00 Friday 09:20 ス 18:00 9:20 ~ 18:00 |
110,000(Inc. tax)
What窶冱 included in the price
all fees/prices for transportion listed in the tour plan and lodging(1
night two meals) lunch and dinner(twice),fees necessary to enter tour tour-related areas,instructor/guide fees, travel insurance
it also includea consumption tax and service fees
- Payment method
-
Credit card